Anti-microbial water tanks with heavy-duty rotomoulded lid.
| Product code | Capacity (L) | Dia (mm) | Height (mm) | Manhole OD (mm) | Dia (inch) | Height (inch) | Manhole OD (inch) |
|---|---|---|---|---|---|---|---|
| AHNN-500 | 500 | 830 | 1030 | 480 | 33 | 41 | 19 |
| AHNN-750 | 750 | 930 | 1190 | 480 | 37 | 47 | 19 |
| AHNN-1000 | 1000 | 1060 | 1240 | 480 | 42 | 49 | 19 |
| AHNN-1500 | 1500 | 1180 | 1480 | 480 | 46 | 58 | 19 |
| AHNN-2000 | 2000 | 1290 | 1590 | 480 | 51 | 63 | 19 |
| AHNN-2500 | 2500* | 1600 | 1370 | 400 | 63 | 54 | 16 |
| AHNN-3000 | 3000 | 1450 | 1855 | 480 | 57 | 73 | 19 |
| AHNN-4000 | 4000* | 1600 | 2080 | 400 | 63 | 82 | 16 |
| AHNN-5000 | 5000 | 1790 | 2040 | 480 | 71 | 80 | 19 |
| AHNN-7500 | 7500 | 2000 | 2720 | 470 | 79 | 107 | 19 |
| AHNN-10000-A | 10000* | 2450 | 2350 | 510 | 96 | 93 | 20 |
| AHNN-10000-B | 10000* | 1990 | 3380 | 470 | 78 | 133 | 19 |
| AHNN-15000 | 15000* | 2450 | 3400 | 510 | 97 | 134 | 20 |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.