ISI-marked water storage tanks made as per IS 12701:1996, available on the GeM portal.
| Product code | Capacity (L) | Dia (mm) | Height (mm) | Manhole OD (mm) | Dia (inch) | Height (inch) | Manhole OD (inch) |
|---|---|---|---|---|---|---|---|
| VISI-200 | 200 | 610 | 835 | 280 | 24 | 33 | 11 |
| VISI-300 | 300 | 715 | 835 | 280 | 28 | 33 | 11 |
| VISI-500 | 500 | 860 | 995 | 400 | 34 | 39 | 16 |
| VISI-750 | 750 | 910 | 1210 | 400 | 36 | 48 | 16 |
| VISI-1000 | 1000 | 1090 | 1200 | 400 | 43 | 47 | 16 |
| VISI-1500 | 1500 | 1255 | 1345 | 400 | 49 | 53 | 16 |
| VISI-2000 | 2000 | 1370 | 1465 | 400 | 54 | 58 | 16 |
| VISI-2500 | 2500 | 1600 | 1370 | 400 | 63 | 54 | 16 |
| VISI-3000 | 3000 | 1500 | 2000 | 400 | 59 | 79 | 16 |
| VISI-4000 | 4000 | 1600 | 2080 | 400 | 63 | 82 | 16 |
| VISI-5000 | 5000 | 1910 | 1960 | 470 | 75 | 77 | 18.5 |
| VISI-7500 | 7500 | 2000 | 2720 | 470 | 79 | 107 | 18.5 |
| VISI-10000 | 10000 | 2450 | 2350 | 510 | 97 | 93 | 20 |
| VISI-15000 | 15000 | 2450 | 3400 | 510 | 97 | 134 | 20 |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.