Regular loft tanks for indoor applications.
| Product code | Capacity (L) | L (mm) | B (mm) | H (mm) | Manhole (mm) | L (inch) | B (inch) | H (inch) | Manhole (inch) |
|---|---|---|---|---|---|---|---|---|---|
| VFLT-200 | 200 | 914 | 660 | 381 | 305 | 36 | 26 | 15 | 12 |
| VFLT-250 | 250 | 914 | 762 | 406 | 305 | 36 | 30 | 16 | 12 |
| VFLT-300 | 300 | 1270 | 610 | 432 | 305 | 50 | 24 | 17 | 12 |
| VFLT-350 | 350 | 1219 | 813 | 381 | 305 | 48 | 32 | 15 | 12 |
| VFLT-400 | 400 | 1219 | 762 | 483 | 305 | 48 | 30 | 19 | 12 |
| VFLT-500 | 500 | 1473 | 914 | 406 | 305 | 58 | 36 | 19 | 12 |
| VFLT-700 | 700 | 1829 | 914 | 457 | 305 | 72 | 36 | 18 | 12 |
| VFLT-1000 | 1000 | 1626 | 1067 | 610 | 305 | 64 | 42 | 24 | 12 |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.