Open-top chemical vessels with flat bottom, available in LLDPE, HDPE and PP grade.
| Product code | Capacity (L) | Dia (mm) | Height (mm) | Dia (inch) | Height (inch) |
|---|---|---|---|---|---|
| VOTC-500 FB | 500 | 890 | 840 | 35 | 33 |
| VOTC-1000 FB | 1000 | 1090 | 1140 | 43 | 45 |
| VOTC-1500 FB | 1500 | 1260 | 1300 | 50 | 51 |
| VOTC-2000 FB | 2000 | 1260 | 1600 | 50 | 63 |
| VOTC-2500 FB | 2500 | 1630 | 1305 | 64 | 51 |
| VOTC-3000 FB | 3000 | 1450 | 1740 | 57 | 69 |
| VOTC-4000 FB | 4000 | 1630 | 2010 | 64 | 79 |
| VOTC-5000 FB | 5000 | 1960 | 1835 | 77 | 72 |
| VOTC-7500 FB | 7500 | 1950 | 2580 | 77 | 102 |
| VOTC-10000 FB | 10000 | 2450 | 2235 | 97 | 88 |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.