Injection-moulded flat-top and perforated-top pallets, including export pallets.
| Product code | Dimensions L x W x H | Static load | Dynamic load | Rack load |
|---|---|---|---|---|
| VPLTI-FT-1210-9 | 1200 x 1000 x 130 mm | 2000 kg | 750 kg | N.A. |
| Product code | Dimensions L x W x H | Static load | Dynamic load | Rack load |
|---|---|---|---|---|
| VPLTI-PT-1010-3 (export) | 1050 x 1050 x 120 mm | 2000 kg | 1000 kg | N.A. |
| VPLTI-PT-1111-3 (export) | 1100 x 1100 x 120 mm | 2000 kg | 1000 kg | N.A. |
| VPLTI-PT-1311-3 (export) | 1300 x 1100 x 150 mm | 2000 kg | 1000 kg | N.A. |
| VPLTI-PT-1210-3 | 1200 x 1000 x 160 mm | 3000 kg | 750 kg | 500 kg |
| VPLTI-PT-1210-3 (4 steel bars) | 1200 x 1000 x 160 mm | 4000 kg | 1000 kg | 800 kg |
| VPLTI-PT-1210-3 (8 steel bars) | 1200 x 1000 x 160 mm | 6000 kg | 1000 kg | 1000 kg |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.