Super Tuff rotomoulded ice boxes with high-density PUF insulation.
| Product code | Capacity (L) | Outer L (mm) | Outer B (mm) | Outer H (mm) | Inner L (mm) | Inner B (mm) | Inner H (mm) | Outer L (inch) | Outer B (inch) | Outer H (inch) | Inner L (inch) | Inner B (inch) | Inner H (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIB-20 | 20 | 420 | 330 | 330 | 320 | 260 | 275 | 17 | 13 | 13 | 13 | 11 | 11 |
| VIB-25 | 25 | 455 | 350 | 335 | 360 | 280 | 275 | 18 | 14 | 13 | 15 | 12 | 11 |
| VIBK-36 | 36 | 380 | - | 600 | 330 | - | 410 | 15 | - | 24 | 13 | - | 16 |
| VIBK-40 | 40 | 415 | 365 | 740 | 265 | 280 | 615 | 16 | 14 | 29 | 11 | 12 | 25 |
| VIB-50 | 50 | 625 | 430 | 400 | 515 | 350 | 330 | 25 | 17 | 16 | 21 | 14 | 13 |
| VIB-50 DL | 50 | 625 | 430 | 400 | 515 | 355 | 330 | 25 | 17 | 16 | 21 | 15 | 13 |
| VIB-BLM-50 | 50 | 620 | 360 | 360 | 570 | 310 | 300 | 25 | 14 | 14 | 23 | 13 | 12 |
| VIB-60 | 60 | 625 | 470 | 430 | 515 | 390 | 330 | 25 | 19 | 17 | 21 | 16 | 13 |
| VIB-60-DL | 60 | 625 | 470 | 430 | 515 | 390 | 330 | 25 | 19 | 17 | 21 | 16 | 13 |
| VIB-70 | 70 | 650 | 465 | 480 | 535 | 375 | 330 | 26 | 18 | 19 | 22 | 15 | 13 |
| VIB-70-DL | 70 | 650 | 465 | 480 | 535 | 375 | 330 | 26 | 18 | 19 | 22 | 15 | 13 |
| VIBK-80 | 80 | 630 | 360 | 720 | 550 | 285 | 610 | 25 | 14 | 29 | 22 | 11 | 24 |
| VIB-100 | 100 | 810 | 560 | 525 | 685 | 450 | 345 | 32 | 22 | 21 | 27 | 18 | 14 |
| VIB-100 DL | 100 | 810 | 560 | 525 | 685 | 450 | 345 | 32 | 22 | 21 | 27 | 18 | 14 |
| VIB-120 DL | 120 | 680 | 610 | 625 | 510 | 510 | 480 | 27 | 24 | 25 | 20 | 20 | 19 |
| VIB-150 | 150 | 840 | 575 | 750 | 680 | 450 | 510 | 33 | 23 | 30 | 27 | 18 | 20 |
| VIB-150 DL | 150 | 840 | 575 | 750 | 680 | 450 | 510 | 33 | 23 | 30 | 27 | 18 | 20 |
| VIS-14 | 14 | 1025 | 640 | 990 | 312 | 312 | 670 | 40 | 25 | 39 | 12 | 12 | 26 |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.