Rotomoulded plastic pallets, also available with chequered top.
| Product code | Entry / legs | Dimensions L x W x H (mm) | Static load | Dynamic load | Rack load |
|---|---|---|---|---|---|
| VPLTR-128-3 | 2W / 3L | 1200 x 800 x 150 | 2000 kg | 1000 kg | 500 kg |
| VPLTR-1010-3 | 2W / 3L | 1000 x 1000 x 150 | 2000 kg | 1000 kg | 500 kg |
| VPLTR-1010-9 | 4W / 9L | 1000 x 1000 x 150 | 2000 kg | 1000 kg | N.A. |
| VPLTR-1210-3 | 2W / 3L | 1200 x 1000 x 150 | 2000 kg | 1000 kg | 500 kg |
| VPLTR-1210-9 | 4W / 9L | 1200 x 1000 x 150 | 2000 kg | 1000 kg | N.A. |
| VPLTR-1212-3 | 2W / 3L | 1200 x 1200 x 150 | 2000 kg | 1000 kg | 500 kg |
| VPLTR-1212-9 | 4W / 9L | 1200 x 1200 x 150 | 2000 kg | 1000 kg | N.A. |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.