Super Tuff rotomoulded shippers and fish boxes with best-in-class insulation.
| Product code | Capacity (L) | Outer L (mm) | Outer B (mm) | Outer H (mm) | Inner L (mm) | Inner B (mm) | Inner H (mm) | Outer L (inch) | Outer B (inch) | Outer H (inch) | Inner L (inch) | Inner B (inch) | Inner H (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFT-50 | 50 | 595 | 400 | 350 | 570 | 375 | 325 | 24 | 16 | 14 | 23 | 15 | 13 |
| VFT-70 | 70 | 745 | 480 | 385 | 680 | 410 | 290 | 29 | 19 | 15 | 27 | 17 | 12 |
| VFT-100 | 100 | 810 | 535 | 420 | 740 | 460 | 330 | 32 | 21 | 17 | 30 | 18 | 13 |
| VFT-220 | 220 | 980 | 585 | 620 | 900 | 520 | 520 | 39 | 23 | 24 | 36 | 21 | 21 |
| VFT-310 | 310 | 915 | 715 | 760 | 860 | 660 | 580 | 36 | 28 | 30 | 24 | 26 | 23 |
| VFT-660 | 660 | 1230 | 1030 | 820 | 1180 | 970 | 600 | 48 | 41 | 32 | 46 | 38 | 24 |
| VFT-1000 | 1000 | 1465 | 1175 | 955 | 1400 | 1100 | 710 | 58 | 46 | 38 | 56 | 44 | 28 |
Dimensions are nominal and may vary by SKU and region. Capacities marked * are made to order. Request the technical data sheet for tolerances and lid options.
Send us the capacity, quantity and delivery city and we will respond with pricing, lead time and a technical data sheet within 24 hours.